| Starcross Primary & Teignmouth Primary Governors - Register of Interests 2025 - 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | Appointed by | Category of Governor | Relevant Business Interests | Date Interest Declared | Date of Appointment to Local Governing Body | Term of Office Expiry Date | Resignation received |
| Danielle Drew | Appointed by GB/Board as no candidate election required | Non-teaching staff governor | Employed by Ivy Education Trust at Teignmouth Primary School | 12.12.23 | 12.12.23 | 11.12.27 | ||
| Patricia Henchie | Appointed by GB/Board | Co-opted governor | None | 19.07.22 | 19.07.22 | 18.07.26 | ||
| Marina Offord | Chair | Appointed by GB/Board | Co-opted governor | Senior Technical Support Officer Devon Building Control | 14.05.24 | 14.05.24 | 13.05.28 | |
| Rachel Spanswick | Appointed by GB/Board | Co-opted governor | None | 04.03.25 | 04.03.25 | 03.03.29 | ||
| Annabelle Thomas | Executive Headteacher | Appointed by GB/Board | Ex-officio | Employed by Ivy Education Trust | 01.09.11 | 04.03.25 | N/A | |
| Richard Turvey | Appointed by GB/Board as no candidate election required | Parent governor | Employed by JMBUK Ltd | 04.03.25 | 04.03.25 | 03.03.29 | ||
| Martin Veasey | Vice Chair | Appointed by GB/Board | Co-opted governor | Partner is a governor at another local school | 11.10.22 | 11.10.22 | 10.10.26 | |
| Gareth Walters | Appointed by GB/Board | Co-opted governor | None | 22.07.25 | 22.07.25 | 21.07.29 | ||
| Michael Wigmore | Appointed by GB/Board | Co-opted governor | None | 22.07.25 | 22.07.25 | 21.07.29 | ||
| Served within the last 12 months for Teignmouth Primary School | ||||||||
| Samantha Tribble | Appointed by GB/Board | Parent governor | Employed by NHS Devon Integrated Care Board - no conflict. Close friendship with employee at Dawlish Secondary School. | 21.09.23 | 17.05.22 | 14.05.24 | ||
| Jackie Jackson | Appointed by/GB/Board | Co-opted Governor | Charity Trustee of Teignmouth Mutual Aid Community Larder | 28.07.23 | 19.07.22 | 16.07.24 | ||
| Simon Shadbolt | Acting Chair | Appointed by IET | Co-opted Governor | Trustee Armed Forces Hub (Exeter) | 18.07.23 | 18.07.23 | 08.10.24 | |
| Annabelle Thomas | Executive Headteacher | Ex-officio | Member of staff | 30.07.23 | 01.09.21 | ROP | 08.10.24 | |
| Rachel England | Vice Chair | Appointed by GB/Board | Co-opted Governor | None | 24.09.24 | 17.05.22 | 16.05.26 | 04.03.25 |
| Luke Marchant | Headteacher | Ex-officio | Member of Staff | 24.09.24 | 01.09.24 | ROP | 04.03.25 | |
| Familial relationship with a counsellor. Author of a book published by 'Everything with Words', due for release Spring 2024. Familial relationship with CEO of YMCA South Devon | ||||||||
| Emma Moore | Appointed by GB/Board due to no election candidates | Parent governor | Food Technician Teignmouth Community School Exeter Road, child and relatives at Teignmouth Primry School | 24.09.24 | 12.12.23 | 11.12.27 | 04.03.25 | |
| Danielle Drew | Appointed by GB/Board | Non-teaching staff governor | Employed by Teignmouth Primary School | 24.09.24 | 12.12.23 | 11.12.27 | Appointed to new combined LGB | |
| Patricia Henchie | Appointed by GB/Board | Co-opted governor | None | 24.09.24 | 19.07.22 | 18.07.26 | Appointed to new combined LGB | |
| Rachel Spanswick | Appointed by GB/Board | Co-opted governor | None | 24.09.24 | 18.07.23 | 17.07.27 | Appointed to new combined LGB | |
| Marina Offord | Chair | Appointed by GB/Board | Co-opted governor | Senior Technical Support Officer Devon Building Control | 24.09.24 | 14.05.24 | 13.05.28 | Appointed to new combined LGB |

